Froude Hofmann Site Search   
HomeAbout UsApplicationsProductsSupportPartnersNews & EventsResourcesContacts
French German Russian Chinese South Korean

Products » Hydraulic Dynamometers

Hydraulic Dynamometers

The Froude Hofmann F Range of Hydraulic Dynamometers has been designed to be compact, robust and for ease of maintenance. The dynamometers are fitted with two half couplings which, with the rotor, are oil injected onto the shaft. The standard machines run in grease lubricated rolling element bearings.

The dynamometer working compartment consists of special semi-circular shaped vanes cast into stainless steel rotor and stators. Water flowing in a toroidal vortex pattern around these vanes creates a torque reaction through the dynamometer casing which is resisted and measured by a precision load cell. The dynamometer load is controlled by a 'butterfly' water outlet valve, operated by a closed loop electro-hydraulic servo system. The power absorbed by the dynamometer is carried away by the water in the form of heat.

Main Features:

  • Torque measurement accuracy ±0.25% of full rated torque of dynamometer
  • Speed measurement accuracy ±1 RPM
  • Servo load control
  • Rapid response
  • Stable operation
  • High reliability
  • Easy maintenance

Product

Power kW (BHP)

Torque Nm (lb.ft)

Max Speed RPM

Curve Ref.

F24 750 (1,010) 2,700 (1,900) 9,000 002396
F246 750 (1,010) 2,700 (1,990) 9,000 003011
F246FFR 750 (1,010) 2,700 (1,990) 11,000 001980
F249 750 (1,010) 1,270 (940) 16,000 001253
RF24AV 750 (1,010) 1,780 (1,310) 10,000 004440
F35 1,640 (2,200) 7,120 (5,250) 6,000 002483
F35A 1,640 (2,200) 10,780 (7,950) 6,000 004088
F359 1640 (2200) 5220 (3850) 9,000 001902
RF35AV 1640 (2200) 7120 (5250) 6,000 002475
F47 3300 (4425) 18500 (13650) 4,500 001774
F47A 3300 (4425) 28470 (21000) 4,500 003981
F476 3300 (4425) 18500 (13650) 4,500 002847
F479 3300 (4425) 18500 (13650) 4,500 002476
RF47AV 3300 (4425) 17850 (13150) 4,500 004046
F63 6700 (9000) 50000 (36900) 3,600 001775
F639 6700 (9000) 37000 (27300) 5,000 002477
RF63AV 6700 (9000) 47120 (34800) 3,600 003917
F84 12000 (16100) 142000 (104750) 2000 001776
F849 12000 (16100) 76000 (56100) 4,000 003531
RF84AV 12000 (16100) 101400 (74800) 2,000 004043
RF84D 12000 (16100) 142000 (104750) 2,000 001922
F84D 24000 (32200) 213000 (157000) 1,200 001894
F849D 29840 (40000) 101700 (75000) 4,000 004321
H120 1200 (1595) 6000 (4480) 5,500 5D63308-4K9-99
H500DF 5000 (6700) 50000 (36900) 2,500 5D26807-4K9-99
BFB4F 7500 (10000) 100000 (74,600) 2,300 5D19674-4K9-99
BFB60 12500 (16750) 250000 (186500) 1,500 5D60637-4K9-99
AFB60 25000 (33500) 400000 (298400) 1,500 5D58937-4K9-99
Applications

Automotive Engine Test

Terms of Use | Disclaimer | Privacy Policy

Copyright © 2005 Froude Hofmann